The moment you have all been waiting for – the Goldikova show! With the exception of the connections of the horses running against her (and one would imagine that even some of them are hoping she’ll make history), it would be hard to find anyone not looking for the French star to end her career with a fourth Breeders’ Cup Mile victory.
Post | Horse | Jockey | Trainer | ML Odds |
1. | Goldikova | Olivier Peslier | Freddy Head | 7-5 |
I’d never bet against her, for sentimental or cash-related reasons. Let’s do it! | ||||
2. | Zoffany | Ryan Moore | Aidan P. O’Brien | 20-1 |
Looked great last year, but then ran into Frankel – did it hurt his confidence? | ||||
3. | Courageous Cat | Patrick Valenzuela | William I. Mott | 8-1 |
Certainly effective against American milers, but will have much more to do here. | ||||
4. | Mr. Commons | Mike Smith | John A. Shirreffs | 20-1 |
Seems to prefer turf miles, but again, he’s not faced Goldikova. | ||||
5. | Gio Ponti | Ramon Dominguez | Christophe Clement | 4-1 |
I hate to root against such a wonderful horse, but I will be in this instance. Hope for a good second. | ||||
6. | Get Stormy | Garrett Gomez | Thomas M. Bush | 15-1 |
Very honest horse – could see him hitting the board. | ||||
7. | Jeranimo | Martin Garcia | Mike Pender | 20-1 |
Has never been terribly consistent. | ||||
8. | Byword | Maxime Guyon | Andre Fabre | 12-1 |
Has faced some impressive European fields and should finish well. | ||||
9. | Court Vision | Robby Albarado | Dale L. Romans | 30-1 |
Seems to have lost a step this year. | ||||
10. | Sidney’s Candy | John Velazquez | Todd A. Pletcher | 15-1 |
A fine horse, but I can’t see it being his day. | ||||
11. | Strong Suit | Richard Hughes | Richard Hannon | 10-1 |
Another Frankel victim, but one who has rebounded of late. | ||||
12. | Compliance Officer | Alex Solis | Bruce Brown | 30-1 |
Has done very well since being claimed, but has never faced this company. | ||||
13. | Turallure | Julien Leparoux | Charles Lopresti | 8-1 |
Another solid North American contender, but this field goes to 11. |
Predictions: Goldikova, Gio Ponti, Strong Suit, Byword
Longshot: Byword
Leave a Reply