<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superfectablog v3.0 &#187; Books</title>
	<atom:link href="http://superfectablog.com/category/books/feed" rel="self" type="application/rss+xml" />
	<link>http://superfectablog.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 14:34:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Christmas Wrapping</title>
		<link>http://superfectablog.com/2009/12/christmas-wrapping.html</link>
		<comments>http://superfectablog.com/2009/12/christmas-wrapping.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Zenyatta]]></category>

		<guid isPermaLink="false">http://superfectablog.lisagrimm.com/?p=709</guid>
		<description><![CDATA[<p>If you&#8217;re a last-minute holiday shopper still looking to pick up a racing-related item, look no further than Jim Squires&#8217; Headless Horsemen.  It&#8217;s a thoughtful, often quite entertaining, look at the industry from the ultimate insider/outsider.  While Squires is never going to be one of &#8216;the Dinnies&#8217; whose portraits he rather deliciously paints [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://ecx.images-amazon.com/images/I/51uMaHwh5CL._SS500_.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 226px; height: 226px;" src="http://ecx.images-amazon.com/images/I/51uMaHwh5CL._SS500_.jpg" alt="" border="0" /></a>If you&#8217;re a last-minute holiday shopper still looking to pick up a racing-related item, look no further than Jim Squires&#8217; <a style="font-style: italic;" href="http://www.amazon.com/Headless-Horsemen-Chemical-Subprime-Kentucky/dp/0805090606/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1261579947&amp;sr=8-1">Headless Horsemen</a>.  It&#8217;s a thoughtful, often quite entertaining, look at the industry from the ultimate insider/outsider.  While Squires is never going to be one of &#8216;the Dinnies&#8217; whose portraits he rather deliciously paints in the book, it&#8217;s also hard to maintain true &#8216;outsider&#8217; status after breeder a Kentucky Derby winner &#8211; a story chronicled in his previous racing-related memoir, <a href="http://www.amazon.com/Horse-Different-Color-Breeding-Secretariat/dp/B000C4T2HG/ref=pd_bxgy_b_img_b"><span style="font-style: italic;">A Horse of a Different Color</span></a> &#8211; also recommended.  (And as an aside, I would submit that the horse in question, <span style="font-weight: bold;">Monarchos</span>, is one of the most even-tempered stallions I&#8217;ve ever had the good fortune to meet).</p>
<p>While none of the issues regarding auctions, medication and the like will be new to most racing fans, his first-person perspective makes for interesting reading.   I have some minor quibbles with the book in that it could have been a little more carefully edited (there is a bit of repetition here and there, and it&#8217;s not always clear what audience Squires is speaking to), but it&#8217;s an essential addition to one&#8217;s racing library.  It may be that in the future, it will be regarded as something of a period piece, capturing the industry in a particular moment of flux &#8211; and that would likely be no bad thing, by Squires&#8217; reckoning.</p>
<p>Given the current state of breeding economics, that&#8217;s almost what has happened to Kevin Conley&#8217;s excellent <a style="font-style: italic;" href="http://www.amazon.com/Stud-Adventures-Breeding-Kevin-Conley/dp/1582343322/ref=pd_sim_b_4">Stud: Adventures in Breeding</a> &#8211; it documented the high water mark of the <span style="font-weight: bold;">Storm Cat</span> era earlier in the decade &#8211; and it&#8217;s well worth re-reading now to reflect on where breeding trends had gone, and where they might go in the future.</p>
<p>If it&#8217;s memorabilia you&#8217;re after (and don&#8217;t mind it coming a bit after Christmas), you can still bid on Mike Smith&#8217;s <a href="http://cgi.ebay.com/ZENYATTA-GOGGLE-AUTOGRAPHED-BY-JOCKEY-MIKE-SMITH_W0QQitemZ230413351379QQcmdZViewItemQQptZLH_DefaultDomain_0?hash=item35a5b4b9d3">autographed goggles</a>, a vest with a horse that <a href="http://cgi.ebay.com/ZENYATTA_W0QQitemZ110472722760QQcmdZViewItemQQptZUS_SM_Fan_Shop?hash=item19b8aff948">vaguely resembles <span style="font-weight: bold;">Zenyatta</span></a>, a better <span style="font-weight: bold;">Zenyatta</span> likeness on <a href="http://cgi.ebay.com/ZENYATTA-SANTA-ANITA-HORSE-RACING-STEIN-BREEDERS-CUP_W0QQitemZ150399076346QQcmdZViewItemQQptZUS_SM_Fan_Shop?hash=item23047bc7fa">a beer stein</a> or this charming <a style="font-weight: bold;" href="http://cgi.ebay.com/Zenyatta-Champion-Mare-Mouse-Pad_W0QQitemZ200407037080QQcmdZViewItemQQptZUS_SM_Fan_Shop?hash=item2ea930b498">Zenyatta-themed mousepad</a>.</p>
<p>For the <span style="font-weight: bold;">Rachel Alexandra</span> fan, you can get a <a href="http://cgi.ebay.com/Rachel-Alexandra-Calvin-Borel-signed-racing-whip_W0QQitemZ380189009986QQcmdZViewItemQQptZLH_DefaultDomain_0?hash=item588507e842">Calvin Borel-autographed whip</a> or <a href="http://cgi.ebay.com/Autographed-CALVIN-BOREL-BOBBLEHEAD-RACHEL-ALEXANDRA_W0QQitemZ130353963125QQcmdZViewItemQQptZUS_SM_Fan_Shop?hash=item1e59b3a075">bobblehead</a> &#8211; and, naturally, <a href="http://cgi.ebay.com/Rachel-Alexandra-Champion-Filly-Mouse-pad_W0QQitemZ200407049091QQcmdZViewItemQQptZUS_SM_Fan_Shop?hash=item2ea930e383">a mousepad</a>.  (It would seem that &#8216;custom&#8217; mousepads are to horse racing memorabilia what fan fiction is to <span style="font-style: italic;">Star Trek</span>).  Of course, if your pockets are a bit deeper (and you live in a state that doesn&#8217;t prevent it), you can still snag a bottle of <a href="http://www.kj.com/auction/index.aspx"><span style="font-weight: bold;">Rachel Alexandra</span> wine</a>.</p>
<p>So, in the immortal words of <a href="http://en.wikipedia.org/wiki/Noddy_Holder">Noddy Holder</a>, merry Christmas, everybody &#8211; as well as good Yule, festive Festivus, <span style="font-style: italic;">Io Saturnalia</span>, and happy belated Hanukkah, Dōngzhì and Winter Solstice.</p>
<p>Check back next week for our year in review!</p>
]]></content:encoded>
			<wfw:commentRss>http://superfectablog.com/2009/12/christmas-wrapping.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Derby Favorites</title>
		<link>http://superfectablog.com/2008/04/derby-favorites.html</link>
		<comments>http://superfectablog.com/2008/04/derby-favorites.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Afleet Alex]]></category>
		<category><![CDATA[Barbaro]]></category>
		<category><![CDATA[Big Brown]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Chelokee]]></category>
		<category><![CDATA[Curlin]]></category>
		<category><![CDATA[Eight Belles]]></category>
		<category><![CDATA[Hard Spun]]></category>
		<category><![CDATA[Nobiz Like Shobiz]]></category>
		<category><![CDATA[Smarty Jones]]></category>
		<category><![CDATA[Street Sense]]></category>
		<category><![CDATA[War Emblem]]></category>
		<category><![CDATA[Winning Colors]]></category>

		<guid isPermaLink="false">http://superfectablog.lisagrimm.com/?p=392</guid>
		<description><![CDATA[<p>The first Derby horse I have a clear picture of rooting for was Genuine Risk; when she won, I figured this whole picking winners thing was pretty easy.  The next horse I recall backing was Slew O&#8217;Gold, who finished 4th in 1983.  I was back in form with Swale in 1984 (and was [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.amazon.com/Horse-Different-Color-Breeding-Secretariat/dp/1586481177/ref=pd_bbs_2?ie=UTF8&amp;s=books&amp;qid=1209571278&amp;sr=8-2?tag=bettsmittreea-20"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px;" src="http://ecx.images-amazon.com/images/I/5185TGZZ2RL._SL500_BO2,204,203,200_PIsitb-dp-500-arrow,TopRight,45,-64_OU01_AA240_SH20_.jpg" alt="" border="0" /></a><span style="font-family:verdana;">The first Derby horse I have a clear picture of rooting for was <span style="font-weight: bold;">Genuine Risk</span>; when she won, I figured this whole picking winners thing was pretty easy.  The next horse I recall backing was <span style="font-weight: bold;">Slew O&#8217;Gold</span>, who finished 4th in 1983.  I was back in form with <span style="font-weight: bold;">Swale</span> in 1984 (and was devastated when he died after the Belmont; many hours were spent discussing conspiracy theories on midwestern playgrounds).  I had <span style="font-weight: bold;">Skywalker</span> in 1985 (6th place) and was torn between <span style="font-weight: bold;">Broad Brush</span> (3rd) and <span style="font-weight: bold;">Snow Chief</span> (11th) in 1986.  I liked <span style="font-weight: bold;">Alysheba</span> and <span style="font-weight: bold;">Cryptoclearance</span> (4th) in 1987, so that was another good result, and was on fire with <span style="font-weight: bold;">Winning Colors</span> in 1988.</p>
<p>1989, the first year I attended the Derby in person, is where it all went wrong for me &#8212; as a rather overenthusiastic consumer of the <span style="font-weight: bold;">Easy Goer</span> Kool-Aid, I was rather miffed when he finshed behind <span style="font-weight: bold;">Sunday Silence</span>; I didn&#8217;t really appreciate the history-making rivalry I&#8217;d been lucky enough to witness until some years later (the appalling weather on the day didn&#8217;t help either).</span>  <span style="font-family:verdana;">I was still close in 1990, backing <span style="font-weight: bold;">Summer Squall</span> to a 2nd-place finish, but clearly my magic touch was wearing off &#8211; my 1991 pick, <span style="font-weight: bold;">Hansel</span>, was 10th.  In 1992, I actively disliked <span style="font-weight: bold;">Arazi</span> and was not at all surprised to see him finish up the track, but I certainly didn&#8217;t pick <span style="font-weight: bold;">Lil E. Tee</span> either.  I had no favorite in 1993 &#8212; a poor showing.</p>
<p>In 1994 I was back in &#8216;favorite&#8217; mode, only to see <span style="font-weight: bold;">Holy Bull</span> throw in one of his few poor performances.  My &#8216;back-the-filly&#8217; fallback didn&#8217;t help much with <span style="font-weight: bold;">Serena&#8217;s Song</span> (16th) in 1995, and even the return of my one-time crush, Chris Antley, didn&#8217;t help <span style="font-weight: bold;">Louis Quatorze</span> (26th) in 1996.  I had nothing for 1997, liked <span style="font-weight: bold;">Artax</span> (13th) the following year, but was pretty fairly about <span style="font-weight: bold;">Charismatic</span> going into the 1999 Derby.  I was happy to see Chris Antley back again, finally with a win on a horse I&#8217;ve always felt was underrated (especially since he was by my 1990 pick, <span style="font-weight: bold;">Summer Squall</span>), but he wasn&#8217;t my firm favorite at post time as I was having an indecisive year.</span>  <span style="font-family:verdana;"></p>
<p>2000 was the year of <span style="font-weight: bold;">Fu Peg</span> hype and I wanted no part of him.  My pick, <span style="font-weight: bold;">The Deputy</span>, finished well up the track in 14th.  I recall being wary of <span style="font-weight: bold;">Point Given</span> due to the excessive puffery surrounding him, but I can&#8217;t claim to have had the foresight to have picked <span style="font-weight: bold;">Monarchos</span> (although I very much enjoyed <a href="http://therail.blogs.nytimes.com/2008/04/08/theyve-got-the-horse-right-here/#squires">Jim Squires</a>&#8216; <a href="http://www.amazon.com/Horse-Different-Color-Breeding-Secretariat/dp/1586481177/ref=pd_bbs_2?ie=UTF8&amp;s=books&amp;qid=1209571278&amp;sr=8-2?tag=bettsmittreea-20">book</a> about him).  <span style="font-weight: bold;">Perfect Drift</span> rewarded my belief in him by finishing 3rd behind <span style="font-weight: bold;">War Emblem</span> (although I clearly picked the horse with more long-term racing value).  I was swept up in the <span style="font-weight: bold;">Empire Maker</span> tumult in 2003, but I also chose <span style="font-weight: bold;">Peace Rules</span> &#8211; at least I was in the money with both.  </span>  <span style="font-family:verdana;"></p>
<p>I finally hit my stride again with <span style="font-weight: bold;">Smarty Jones</span> in 2004 &#8211; I picked him in January that year and never wavered.  I&#8217;m still not entirely convinced that <span style="font-weight: bold;">Giacomo</span> won the 2005 Derby (I much prefer his brother, <span style="font-weight: bold;">Tiago</span>) since clearly <span style="font-weight: bold;">Afleet Alex</span> (3rd) should have, and of course I picked <span style="font-weight: bold;">Barbaro</span>.  I had nothing much last year since the <span style="font-weight: bold;">Street Sense</span> build-up put me off &#8211; I backed <span style="font-weight: bold;">Hard Spun</span> and <span style="font-weight: bold;">Nobiz Like Shobiz</span>, but did have a few bets that featured the eventual Derby victor (as well as <span style="font-weight: bold;">Curlin</span>).</span>  <span style="font-family:verdana;">Clearly, I&#8217;ve neither gained nor lost much by either jumping on or avoiding prohibitive-favorite bandwagons, which suggests that I have no need to do it this time around either.  Given this year&#8217;s field (and my difficulties in cheering for Rick Dutrow &#8212; I&#8217;d love <span style="font-weight: bold;">Big Brown</span> if he were trained by just about anyone else), I&#8217;ll be looking for a little value &#8211; specifics to come after the post position draw.</span>  <span style="font-family:verdana;"></p>
<p>Beyond the Derby trail, <span style="font-weight: bold;">Chelokee</span> makes a <a href="http://news.bloodhorse.com/article/44936.htm">welcome return</a> on Friday in the Alysheba on the Oaks undercard (and I&#8217;ll have more Oaks thoughts after the Derby draw as well) and it&#8217;s nice to see that </span><a style="font-family: verdana; font-weight: bold;" href="http://tcm.bloodhorse.com/article/44929.htm">Big Truck</a><span style="font-family:verdana;"> and </span><a style="font-family: verdana; font-weight: bold;" href="http://tcm.bloodhorse.com/article/44924.htm">Cowboy Cal</a><span style="font-family:verdana;"><span style="font-weight: bold;"> </span>are running for charity.  Also of note is the news that <span style="font-weight: bold;">Terlingua</span>, dam of <span style="font-weight: bold;">Storm Cat</span>, was </span><a style="font-family: verdana;" href="http://breeding.bloodhorse.com/article/44937.htm">put down</a><span style="font-family:verdana;"> on Tuesday at the age of 32.</span>  <span style="font-family:verdana;"></p>
<p>Did we mention that <span style="font-weight: bold;">Eight Belles</span> and <span style="font-weight: bold;">Proud Spell</span> have </span><a style="font-family: verdana;" href="http://tcm.bloodhorse.com/article/44916.htm">a parrot</a><span style="font-family:verdana;">?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://superfectablog.com/2008/04/derby-favorites.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tear The Picture Off The Wall</title>
		<link>http://superfectablog.com/2008/03/tear-the-picture-off-the-wall.html</link>
		<comments>http://superfectablog.com/2008/03/tear-the-picture-off-the-wall.html#comments</comments>
		<pubDate>Tue, 18 Mar 2008 16:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asiatic Boy]]></category>
		<category><![CDATA[Big Brown]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Curlin]]></category>
		<category><![CDATA[Jalil]]></category>
		<category><![CDATA[Premium Tap]]></category>
		<category><![CDATA[Synthetic surfaces]]></category>
		<category><![CDATA[The Green Monkey]]></category>
		<category><![CDATA[War Pass]]></category>

		<guid isPermaLink="false">http://superfectablog.lisagrimm.com/?p=358</guid>
		<description><![CDATA[<p>This past weekend&#8217;s Derby preps weren&#8217;t much help in terms of bandwagon-jumping; War Pass finally had a bad day and the relatively-unheralded (although previously a second place finisher to Denis of Cork) California-bred Sierra Sunset took the Rebel.  Georgie Boy, trained by Kathy Walsh, also represented for California by winning the San Vicente, although [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://astore.amazon.com/bettsmittreea-20/detail/1586485660"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px;" src="http://a1055.g.akamai.net/f/1055/1401/5h/images.barnesandnoble.com/images/25490000/25490910.JPG" alt="" border="0" /></a><span style="font-family:verdana;">This past weekend&#8217;s Derby preps </span><a style="font-family: verdana;" href="http://superfectablog.blogspot.com/2008/03/some-surprising-outcomes.html">weren&#8217;t much help</a><span style="font-family:verdana;"> in terms of bandwagon-jumping; </span><st1:place style="font-family: verdana; font-weight: bold;" st="on"><st1:placename st="on">War</st1:placename> <st1:placetype st="on">Pass</st1:placetype></st1:place><span style="font-family:verdana;"> </span><span style="font-family:verdana;">finally had a bad day</span><o:p style="font-family: verdana;"></o:p><span style="font-family:verdana;"> and the relatively-unheralded (although previously a second place finisher to <span style="font-weight: bold;">Denis of Cork</span>) California-bred <span style="font-weight: bold;">Sierra Sunset</span> </span><a style="font-family: verdana;" href="http://tcm.bloodhorse.com/viewstory.asp?id=44104">took the Rebel</a><span style="font-family:verdana;">.</span><o:p style="font-family: verdana;"></o:p><span style="font-family:verdana;">  <span style="font-weight: bold;">Georgie Boy</span>, trained by Kathy Walsh, also </span><a style="font-family: verdana;" href="http://tcm.bloodhorse.com/viewstory.asp?id=43599">represented for <st1:state st="on"><st1:place st="on">California</st1:place></st1:state></a><span style="font-family:verdana;"> by winning the San Vicente, although the question of how he&#8217;ll run on conventional dirt remains. (In any case, I recommend <a href="http://www.last.fm/music/Jack+L/_/Georgie+Boy">listening</a> to the song &#8216;Georgie Boy&#8217; by <a href="http://en.wikipedia.org/wiki/Jack_L">Jack L</a>). </span><o:p style="font-family: verdana;"></o:p>
<p style="font-family: verdana;" face="verdana" class="MsoPlainText">While on the subject of synthetic surfaces, it should be noted that the latest statistics show a <a href="http://horseracing.sportsline.com/cbs/headlines/showarticle.aspx?articleId=26128">nearly identical</a> fatality rate for the new surfaces versus conventional dirt, although non-fatal injuries were fewer in number. <o:p></o:p> You can view a list of racetracks participating in the injury-reporting system <a href="http://www.grayson-jockeyclub.org/resources/tracks.pdf">here</a>.<o:p></o:p>  Some have also taken issue with the terminology &#8216;all weather track&#8217; being applied to synthetic surfaces, since they do indeed <a href="http://www.courier-journal.com/apps/pbcs.dll/article?AID=/20080318/BUSINESS/803180369">change</a> as weather conditions change.<span style="">  </span>It would be very useful to see the full report and whether some synthetic surfaces fared better than others (if, indeed, that information was gathered).<o:p></o:p></p>
<p class="MsoPlainText"  style="font-family:verdana;">Of course, not every track as the luxury of enough capital to consider switching their surface; Suffolk Downs is a perfect example.<span style="">  </span>I&#8217;ve previously recommended T.D. Thornton&#8217;s <a href="http://astore.amazon.com/bettsmittreea-20/detail/1586485660"><span style="font-style: italic;">Not By A Long Shot</span></a> for a behind-the-scenes look at life at an unglamorous track and want to reiterate that recommendation now that the book is out in paperback (and with a rather nifty cover &#8212; thanks to Thornton for the copy and the horseshoe, which has provided my almost-3-year-old endless amusement).<span style="">  </span>Get yours before it <a href="http://theraceisnottotheswift.blogspot.com/2008/03/copies-of-not-by-long-shot-liberated.html">disappears</a>!<o:p></o:p></p>
<p class="MsoPlainText"  style="font-family:verdana;"><span style="font-weight: bold;">Curlin</span> continues to train well in <st1:city st="on"><st1:place st="on">Dubai</st1:place></st1:city>; the World Cup could have the <a href="http://sports.espn.go.com/sports/horse/news/story?id=3298093">largest field ever</a>, with as many as 13 entrants, among them <span style="font-weight: bold;">Premium Tap</span> and <span style="font-weight: bold;">Asiatic Boy</span> (not to mention <a style="font-weight: bold;" href="http://www.gulfnews.com/sport/Horse_Racing/10197750.html">Jalil</a> &#8212; second only to <span style="font-weight: bold;">The Green Monkey</span> at auction, but now an actual winner) &#8211;we&#8217;ll know who next Monday.<o:p></o:p></p>
<p style="font-family: verdana;" class="MsoPlainText">Finally, a note on the very well-considered <a href="http://sports.espn.go.com/sports/horse/triplecrown08/columns/story?columnist=moss_randy&amp;id=3283951">Randy Moss column</a> about <span style="font-weight: bold;">Big Brown</span> and modern thoroughbred durability (or lack thereof) &#8212; do check it out if you have not had a chance.<o:p></o:p></p>
<p class="MsoPlainText"><a style="font-family: verdana;" href="http://www.superfectablog.com/">Check back</a><span style="font-family:verdana;"> later in the week for more on the </span><st1:city style="font-family: verdana;" st="on"><st1:place st="on">Derby</st1:place></st1:city><span style="font-family:verdana;"> trail&#8230;</span><o:p></o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://superfectablog.com/2008/03/tear-the-picture-off-the-wall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief Digressions</title>
		<link>http://superfectablog.com/2007/12/brief-digressions.html</link>
		<comments>http://superfectablog.com/2007/12/brief-digressions.html#comments</comments>
		<pubDate>Fri, 07 Dec 2007 14:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Champs Elysees]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://superfectablog.lisagrimm.com/?p=316</guid>
		<description><![CDATA[<p>Prompted somewhat by reading Bill Bryson&#8217;s quick and entertaining little Shakespeare biography, I&#8217;ve entered the DRF&#8217;s Winter of Our Discontent Challenge.  A small aside is in order here – the Shakespeare title is part of a series called Eminent Lives – something of a modern take on Aubrey&#8217;s Brief Lives,  which I naturally [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://ecx.images-amazon.com/images/I/51jC4IA%2BH8L._AA240_.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px;" src="http://ecx.images-amazon.com/images/I/51jC4IA%2BH8L._AA240_.jpg" alt="" border="0" /></a><span style="font-family:verdana;">Prompted somewhat by reading Bill Bryson&#8217;s quick and entertaining </span><a style="font-family: verdana;" href="http://astore.amazon.com/bettsmittreea-20/detail/0060740221">little Shakespeare biography</a><span style="font-family:verdana;">, </span><o:p style="font-family: verdana;"></o:p><span style="font-family:verdana;">I&#8217;ve entered the DRF&#8217;s </span><a style="font-family: verdana;" href="http://www.publichandicapper.com/index.html">Winter of Our Discontent Challenge</a><span style="font-family:verdana;">.</span><span style="font-family:verdana;">  </span><span style="font-family:verdana;">A small aside is in order here – the Shakespeare title is part of a series called Eminent Lives – something of a modern take on </span><a style="font-family: verdana;" href="http://astore.amazon.com/bettsmittreea-20/detail/1567920632">Aubrey&#8217;s <span style="font-style: italic;">Brief Lives</span></a><span style="font-family:verdana;">,  which I naturally assume everyone has read, even if Aubrey really took &#8216;brief&#8217; to an extreme for some entries.  I have not compared it directly, but I suspect that Bill Bryson spent more time on Beaumont and Fletcher than Aubrey did, although perhaps without the same </span><a style="font-family: verdana;" href="http://books.google.com/books?id=WYtCAAAAIAAJ&amp;printsec=toc#PPA96,M1">colorful turns of phrase</a><span style="font-family:verdana;"> – Aubrey points out that the playwrights had &#8216;a wonderfull consimility of phansey&#8217; between each other and that they &#8216;had one wench in the house between them, which they did so admire.&#8217;</span><span style="font-family:verdana;">  </span><span style="font-family:verdana;">Speaking of </span><a style="font-family: verdana;" href="http://en.wikipedia.org/wiki/John_Aubrey">John Aubrey</a><span style="font-family:verdana;">, have I recommended his </span><a style="font-family: verdana;" href="http://www.nytimes.com/books/98/05/31/specials/fowles-monumenta.html"><span style="font-style: italic;">Monumenta Britannica</span></a><span style="font-family:verdana;"> here?</span><span style="font-family:verdana;">  </span><span style="font-family:verdana;">It&#8217;s one of the first vaguely-scholarly works on Avebury and </span><st1:place style="font-family: verdana;" st="on">Stonehenge</st1:place><span style="font-family:verdana;">&#8230;but I digress from my digression. </span><o:p></o:p>
<p style="font-family: verdana;" face="verdana" class="MsoPlainText"><o:p> </o:p></p>
<p  style="font-family:verdana;"><span style="font-family:verdana;">So, without further ado, here are my rather ill-considered picks for this weekend&#8217;s races:</span></p>
<p  style="font-family:verdana;"><span style="font-weight: bold;">Sunny Issues</span><br />Queen Joanne<br />Tanguista<br />Snow Cone </p>
<p><span style="font-weight: bold;font-family:verdana;" >LA Champions Sprint</span><span style="font-family:verdana;">  </span><br /><span style="font-family:verdana;">Tortuga Straits</span><br /><span style="font-family:verdana;">Captain Buddy </span><br /><span style="font-family:verdana;">The Q Club</span></p>
<p><span style="font-weight: bold;font-family:verdana;" >Hollywood</span><span style="font-weight: bold;font-family:verdana;" > Turf Cup</span><br /><span style="font-family:verdana;">Champs Elysees</span><br /><span style="font-family:verdana;">Obrigado</span><br /><span style="font-family:verdana;">Spring House</span>
</p>
<p style="font-family: verdana;">I like Sunriver too; in real life, I&#8217;d probably bet him across the board just in case, although I don&#8217;t think he&#8217;s ever been quite as talented as his <a href="http://www.pedigreequery.com/ashado">sister</a>.</p>
<p><span style="font-weight: bold;">Native Diver</span><br />Ravel<br />Arson Squad<br />Buzzards Bay</p>
<p><span style="font-family:verdana;">Now that I finally have TVG and HRTV, I&#8217;m hoping that some of the rather more interesting races from </span><st1:place style="font-family: verdana;" st="on">Hong Kong</st1:place><span style="font-family:verdana;">  will be featured…I must consult with my TiVo…</span><o:p></o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://superfectablog.com/2007/12/brief-digressions.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIP, Storm Boot</title>
		<link>http://superfectablog.com/2007/05/rip-storm-boot.html</link>
		<comments>http://superfectablog.com/2007/05/rip-storm-boot.html#comments</comments>
		<pubDate>Fri, 11 May 2007 17:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://superfectablog.lisagrimm.com/?p=190</guid>
		<description><![CDATA[<p>Crestwood Farm stallion Storm Boot has died; if you have not yet read Stud: Adventures in Breeding I would suggest you do so now.  The chapter chronicling Crestwood Farm is available on their web site, but the entire book is a great read.  Crestwood Farm comes out as one of the most sincere [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.thoroughbredtimes.com/stallion-directory/photos/stormboot.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px;" src="http://www.thoroughbredtimes.com/stallion-directory/photos/stormboot.jpg" alt="" border="0" /></a><span style="font-family:verdana;"><a href="http://www.crestwoodfarm.com/">Crestwood Farm</a> stallion <a href="http://news.bloodhorse.com/viewstory.asp?id=38888">Storm Boot has died</a>; if you have not yet read <a href="http://astore.amazon.com/bettsmittreea-20/detail/1582341842/102-7146459-6487325">Stud: Adventures in Breeding</a> I would suggest you do so now.  The chapter chronicling Crestwood Farm is <a href="http://www.crestwoodfarm.com/stud.shtml">available on their web site</a>, but the entire book is a great read.  Crestwood Farm comes out as one of the most sincere and likable family businesses in the industry </span><span style="font-family:verdana;">(and with one of the most realistic pricing structures, encouraging breeding to race rather than for the auction ring) </span><span style="font-family:verdana;">and it&#8217;s a shame to hear of bad news for them.</p>
<p>You may also be inspired to give to <a href="http://www.ntra.com/ridingwithbarbaro/">a charity aimed at eradicating laminitis</a>.<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://superfectablog.com/2007/05/rip-storm-boot.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not By A Long Shot</title>
		<link>http://superfectablog.com/2007/04/not-by-a-long-shot.html</link>
		<comments>http://superfectablog.com/2007/04/not-by-a-long-shot.html#comments</comments>
		<pubDate>Wed, 11 Apr 2007 13:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://superfectablog.lisagrimm.com/?p=155</guid>
		<description><![CDATA[<p>There&#8217;s a review in the Times today of Not By a Long Shot by T.D. Thornton; as it happens, I&#8217;ve just finished reading it myself. While it&#8217;s easy to find plenty of books on famous racehorses, few have addressed the daily realities for the majority of the sport&#8217;s participants &#8212; the back and forth of [...]]]></description>
