<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Belmont Undercard</title>
	<atom:link href="http://superfectablog.com/2009/06/belmont-undercard-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://superfectablog.com/2009/06/belmont-undercard-2.html</link>
	<description></description>
	<lastBuildDate>Fri, 28 May 2010 02:15:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Christy</title>
		<link>http://superfectablog.com/2009/06/belmont-undercard-2.html/comment-page-1#comment-1048</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Sat, 06 Jun 2009 01:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://superfectablog.lisagrimm.com/?p=627#comment-1048</guid>
		<description>WOW!! Thank you so much for explaining all that :0) I can say I had no idea the track supers did that sort of thing!  &lt;br /&gt;&lt;br /&gt;Yikes...I&#039;m a Dunkirk fan but after the Derby (and the awful trip f/ the start on) it&#039;s clear he does not like the slop. Hmmmm...can&#039;t we just have one darn leg of the Triple Crown run w/o rain? ;0)&lt;br /&gt;&lt;br /&gt;Thank you again!!!!</description>
		<content:encoded><![CDATA[<p>WOW!! Thank you so much for explaining all that :0) I can say I had no idea the track supers did that sort of thing!  </p>
<p>Yikes&#8230;I&#39;m a Dunkirk fan but after the Derby (and the awful trip f/ the start on) it&#39;s clear he does not like the slop. Hmmmm&#8230;can&#39;t we just have one darn leg of the Triple Crown run w/o rain? ;0)</p>
<p>Thank you again!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The_Knight_Sky</title>
		<link>http://superfectablog.com/2009/06/belmont-undercard-2.html/comment-page-1#comment-1047</link>
		<dc:creator>The_Knight_Sky</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://superfectablog.lisagrimm.com/?p=627#comment-1047</guid>
		<description>A lot depends on when the precipitation will stop, Christy.&lt;br /&gt;&lt;br /&gt;And how quickly in the morning the sun breaks through.  The slight winds 5 MPH will help, but I&#039;d say the track will be labeled &quot;good&quot;.&lt;br /&gt;&lt;br /&gt;Even if it&#039;s labeled &quot;Fast&quot;, we know that is just one person&#039;s opinion:  The track superintendent.&lt;br /&gt;&lt;br /&gt;He&#039;ll be trying to justify his crew&#039;s hard work.  That tactic is pretty common at various racetracks on big stakes days.  &lt;br /&gt;&lt;br /&gt;The same will hold true for the turf courses.&lt;br /&gt;If it says: &quot;yielding&quot; or &quot;good&quot;, it&#039;s probably more like &quot;slow and soggy&quot; and the fractions will bear it out.&lt;br /&gt;&lt;br /&gt;FYI the Friday AM workouts as reported by Equibase took place under &quot;muddy&quot; condtions.&lt;br /&gt;&lt;br /&gt;Enjoy the day.</description>
		<content:encoded><![CDATA[<p>A lot depends on when the precipitation will stop, Christy.</p>
<p>And how quickly in the morning the sun breaks through.  The slight winds 5 MPH will help, but I&#39;d say the track will be labeled &quot;good&quot;.</p>
<p>Even if it&#39;s labeled &quot;Fast&quot;, we know that is just one person&#39;s opinion:  The track superintendent.</p>
<p>He&#39;ll be trying to justify his crew&#39;s hard work.  That tactic is pretty common at various racetracks on big stakes days.  </p>
<p>The same will hold true for the turf courses.<br />If it says: &quot;yielding&quot; or &quot;good&quot;, it&#39;s probably more like &quot;slow and soggy&quot; and the fractions will bear it out.</p>
<p>FYI the Friday AM workouts as reported by Equibase took place under &quot;muddy&quot; condtions.</p>
<p>Enjoy the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://superfectablog.com/2009/06/belmont-undercard-2.html/comment-page-1#comment-1046</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://superfectablog.lisagrimm.com/?p=627#comment-1046</guid>
		<description>Today=Friday &amp; Tomorrow=Saturday Belmont day...</description>
		<content:encoded><![CDATA[<p>Today=Friday &amp; Tomorrow=Saturday Belmont day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://superfectablog.com/2009/06/belmont-undercard-2.html/comment-page-1#comment-1045</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://superfectablog.lisagrimm.com/?p=627#comment-1045</guid>
		<description>Based on this weather report below for Elmont, NY...can anyone help me predict the track surface for tomorrows Belmont and undercards??  Lol I know tall order :0)&lt;br /&gt;&lt;br /&gt;Today: Periods of rain. High 59F. Winds ENE at 10 to 20 mph. Rainfall may reach one inch. &lt;br /&gt;&lt;br /&gt;Tonight: Cloudy with occasional rain...mainly this evening. Low around 55F. Winds N at 10 to 20 mph. Chance of rain 80%. Rainfall near a half an inch. &lt;br /&gt;&lt;br /&gt;Tomorrow: Some clouds in the morning will give way to mainly sunny skies for the afternoon. Warmer. High 77F. Winds W at 5 to 10 mph.</description>
		<content:encoded><![CDATA[<p>Based on this weather report below for Elmont, NY&#8230;can anyone help me predict the track surface for tomorrows Belmont and undercards??  Lol I know tall order :0)</p>
<p>Today: Periods of rain. High 59F. Winds ENE at 10 to 20 mph. Rainfall may reach one inch. </p>
<p>Tonight: Cloudy with occasional rain&#8230;mainly this evening. Low around 55F. Winds N at 10 to 20 mph. Chance of rain 80%. Rainfall near a half an inch. </p>
<p>Tomorrow: Some clouds in the morning will give way to mainly sunny skies for the afternoon. Warmer. High 77F. Winds W at 5 to 10 mph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The_Knight_Sky</title>
		<link>http://superfectablog.com/2009/06/belmont-undercard-2.html/comment-page-1#comment-1044</link>
		<dc:creator>The_Knight_Sky</dc:creator>
		<pubDate>Fri, 05 Jun 2009 01:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://superfectablog.lisagrimm.com/?p=627#comment-1044</guid>
		<description>Ahoy SuperfectaBlog !&lt;br /&gt;&lt;br /&gt;I hope you factored in the soggy turf  that will be likely, since Friday is supposed to be a deluge day in the metro area.&lt;br /&gt;&lt;br /&gt;Both the Just A Game and The Manhattan will figure to be run on a course with a lot of &quot;give&quot; to it,no matter what the track superintendent will label it on the tote.&lt;br /&gt;&lt;br /&gt;I&#039;m looking forward to Benny The  Bull&#039;s return but I think the highlight of the day will be The Woody Stephens and if the track is drying out at that time, expect some blazing splits before it&#039;s over. &lt;br /&gt;&lt;br /&gt;Lastly, I&#039;ll be conducting a contest on three (3) undercard stakes at my blog.  Please do check it out and enjoy the day.</description>
		<content:encoded><![CDATA[<p>Ahoy SuperfectaBlog !</p>
<p>I hope you factored in the soggy turf  that will be likely, since Friday is supposed to be a deluge day in the metro area.</p>
<p>Both the Just A Game and The Manhattan will figure to be run on a course with a lot of &quot;give&quot; to it,no matter what the track superintendent will label it on the tote.</p>
<p>I&#39;m looking forward to Benny The  Bull&#39;s return but I think the highlight of the day will be The Woody Stephens and if the track is drying out at that time, expect some blazing splits before it&#39;s over. </p>
<p>Lastly, I&#39;ll be conducting a contest on three (3) undercard stakes at my blog.  Please do check it out and enjoy the day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
